![]() |
The Galapagos are among the most spectacular dive destinations in the world. Diving in the Galapagos is not for begginers. Cold waters make wetsuits essential and the best marine life usually keep to areas of strong current. One major advantage of diving the Galapagos via a yacht tour is the fact that you get to combine a terrestrial tour with an underwater tour. Most live-aboard dive boat tours have a mixed daily schedule, visiting two islands a day. After or before going to the trails on the islands, they often snorkel or dive. |
|||||
Agressor I & II |
Info |
Itinerary |
||||
![]() |
Capacity | 14 passengers | Day 1 | Flight Quito to San Cristobal | ||
| Cabins | 7 double and one single cabin, each with A/C, toilet, and private bath with hot shower | Day 2 | Dive North Seymour and Visit | |||
| Day 3 | Two dives at wolf island | |||||
| Lenght | 90 feet (27.4 m) | Day 4 | Two at Darwin Island | |||
| Speed | 10 - 12 Knots | Day 5 | Two dives at Darwin island and wolf island | |||
| Days | 8 Days | Day 6 | 2 dives Cousin's Rock - Snorkeling Bartholomew | |||
| Departure | Thursdays | Day 7 | Dive Tour at Gordon's Rock - Research Station | |||
| On board | sun deck, salon with TV and VCR | Day 8 | Sightseeing Excursion - Transfer to Airport | |||
Deep Blue |
Info |
Itinerary |
||||
![]() |
Capacity | 16 Passengers | Day 1 | San Cristobal - Isla Lobos Check-Out Dive - Interpretation Center | ||
| Cabins | 8 double cabins with lower beds, private bathroom and air conditioning | Day 2 | North Seymour (2 Dives) - North Seymour (Land Visit) | |||
| Day 3 | Wolf (2 Dives) - Wolf (2 Dives) | |||||
| Lenght | 106 ft. (32m) | Day 4 | Darwin (2 Dives) - Darwin (2 Dives) | |||
| Speed | 10 knots | Day 5 | Darwin (2 Dives) - Darwin (2 Dives) | |||
| Days | 8 Days | Day 6 | Cabo Marshall (2 Dives) - Cabo Marshall (2 Dives) | |||
| Departure | Mondays | Day 7 | Rocas Cousin (2 Dives) - Sullivan Bay (Land Visit) - Bartholomew (Snorkel With Penguins) | |||
| On board | Underwater photographers will be happy, as there are two camera tables and a huge rinse tank. | Day 8 | Galapaguera Cerro Colorado - (Land Visit To See Galapagos) - Airport | |||
Galapagos Sky Dancer |
Info |
Itinerary |
||||
![]() |
Capacity | 16 Passengers | Day 1 | San Cristobal/ Isla Lobos | ||
| Day 2 | Seymour / Bartolome | |||||
| Cabins | Master Staterooms 4 located on the Lido deck and have two twin beds that can be joined together. Deluxe Staterooms 8 located on the Dolphin deck and have two twin beds. |
|||||
| Day 3 Day 4 Day 5 |
Wolf / Darwin | |||||
| Lenght | 100 Feet | |||||
| Speed | 12 Knots | Day 6 | Cape Marshall/Puerto Egas, Santiago | |||
| Days | 8 Days | Day 7 | Gordon´s Rocks/ Puerto Ayora, Santa Cruz | |||
| Departure | Sunday | Day 8 | Interpretation Center/ San Cristobal. | |||
| Itinerary are subject to change at anytime without notice for various factors like safety, weather, mechanical breack down, unforseen emergencies, the captain discretion or the National Park. Accepting all these factors, including adhering to the rules of the Galápagos National Park, is a condition of participation on this trip. | ||
![]() |
||
Av. Colon and Reina Victoria N25-33, Banco de Guayaquil Building - 11th Floor Phone: (593) 2 2552 - 505 / (593) 2 2220 - 426 E-mail: admin@safari.com.ec |
||
NEW ADDRESS |
