| Boats in this class may or may not have air-conditioning and hot water double cabins with private or shared facilities and small social areas. The naturalist guide has a one or two level certification and the itinerary is decent. | ||||
Aida Maria |
Info |
Itinerary |
||
![]() |
Capacity | 16 Passengers | Day 1 | Baltra Airport / Bachas Beach |
| Cabins | 8 double cabins with private bath and A/C | Day 2 | Plazas Islands / Santa Fe Island | |
| Lenght | 66 ft. (20.12m) | Day 3 | Punta Suarez / Gardner Bay (Española Island) | |
| Speed | 7 Knots | Day 4 | Floreana Island | |
| Days | 4 - 5 and 8 days | Day 5 | Charles Darwin Station / Santa Cruz Highlands | |
| Departure | Every Sunday | Day 6 | Rabida Island / James Bay | |
| On board | Sun deck, bar and lounge areas, TV and VHS | Day 7 | Bartolome Island / Sullivan Bay | |
| Day 8 | North Seymour Island / Baltra Airport | |||
Angelito |
Info |
Itinerary |
||
![]() |
Capacity | 16 Passengers | Day 1 | Baltra - North Seymour |
| Cabins | 8 double cabins each with private facilities, hot shower & A/C | Day 2 | Sombrero Chino - Bartolome | |
| Lenght | 70 ft. (21.3m) | Day 3 | Genovesa: Darwin Bay - Prince Phillips Steps | |
| Speed | 8 knots | Day 4 | Pto. Egas - Rabida | |
| Days | 4 - 5 - 8 - 11 - 12 - 15 days | Day 5 | Santa Cruz: Darwin Scientific Research Station - Highlands | |
| Departure | Sunday, Thuesday, Thursday | Day 6 | Española: Pta. Suarez - Playa Gardner | |
| On board | Ample sun deck, bar, spacious dining salon | Day 7 | Santa Fe - South Plaza | |
| Day 8 | Black Turtle Cove / Baltra | |||
Daphne |
Info |
Itinerary |
||
![]() |
Capacity | 16 Passengers | Day 1 | Quito/Baltra - Playa Bachas |
| Cabins | 8 double cabins with private bath and hot showers | Day 2 | Isla Plaza - Isla Santa Fe | |
| Lenght | 70ft. (21.3m) | Day 3 | Isla Española (Punta Suarez - Bahía Gardner) | |
| Speed | 10 knots | Day 4 | Floreana Post office- Punta Cormorant - Corona del Diablo | |
| Days | 8 days | Day 5 | Santa Cruz (Darwin Research Station -Highlands) | |
| Departure | Wednesday | Day 6 | Isla Rábida - Bartolomé | |
| On board | Restaurant and bar, library, TV and VHS video, solarium | Day 7 | Isla Genovesa | |
| Day 8 | Seymour Norte - Baltra/Quito | |||
Samba |
Info |
Itinerary |
||
![]() |
Capacity | 12 Passengers | Day 1 | Baltra Island – Arrival - Plazas Island |
| Cabins | 6 air-conditioned double cabins each with private bath with hot shower | Day 2 | Charles Darwin Station - Highlands. | |
| Lenght | 78 ft. (23.7m) | Day 3 | Gardner Bay - Española Island. - Punta Suarez. | |
| Speed | 8.5 knots | Day 4 | Punta Cormorant - Floreana Island. - Post Office Bay. | |
| Days | 8 days | Day 5 | Punta Moreno - Isabela Island.- Elizabeth Bay. | |
| Departure | Every Tuesday | Day 6 | Urbina Bay - Isabela Island.- Punta Espinoza - Fernandina Island. | |
| On board | salon and one outdoors dining area, observation deck/sun deck, TV and VCR room | Day 7 | Puerto Egas – Santiago Island.- Bartolomé Island. | |
| Day 8 | Black Turtle Cove – Santa Cruz Island / Baltra. | |||
Angelique |
Info |
Itinerary |
||
![]() |
Capacity | 16 Passengers | Day 1 | Baltra, Bachas |
| Cabins | 8 double cabins with upper and lower beds, private facilities and AC. | Day 2 | Bartolome, Sullivan Bay | |
| Day 3 | Genovesa | |||
| Lenght | 74 ft. (22.56m) | Day 4 | Charles Darwin Station, Highland-Sta Cruz | |
| Speed | 8 knots | Day 5 | Floreana | |
| Days | 4 - 5 and 8 days | Day 6 | Española | |
| Departure | Monday - Thursday | Day 7 | Santa Fe, Plazas | |
| On board | Sundeck, bar and lounge areas, TV and VHS, and a small library. | Day 8 | Seymor North, Baltra | |
Darwin |
Info |
Itinerary |
||
![]() |
Capacity | 16 Passengers | Day 1 | Arrive Baltra - Bachas |
| Cabins | 8 double cabins with upper and lower beds, private facilities and AC. | Day 2 | Plazas - Santa Fe | |
| Day 3 | Gardener Bay - Punta Suarez (Espanola Island) | |||
| Lenght | 74 ft. (22.56m) | Day 4 | Punta Cormorant - Post Office Bay (Floreana Island) | |
| Speed | 8 knots | Day 5 | Charles Darwin Reasearch Station - Highlands | |
| Days | 4 - 5 and 8 days | Day 6 | Rabida Island - James Bay (Santiago Island) | |
| Departure | Monday - Thursday | Day 7 | Bartolome Island - Sullivan Bay (Santiago Island) | |
| On board | Sundeck, bar and lounge areas, TV and VHS, and a small library. | Day 8 | North Seymour - Baltra | |
Floreana |
Info |
Itinerary |
||
![]() |
Capacity | 16 Passengers | Day 1 | Baltra / North Seymour |
| Cabins | 8 double cabins with full private bath (hot shower) | Day 2 | Santa Cruz, Dragon Hill / Ballena Bay | |
| Day 3 | Santa Cruz. Darwin Station/ El Chato Hacienda | |||
| Lenght | 75 ft. (22.9m) | Day 4 | Post Office - Champion - Cormorant Point | |
| Speed | 9 knots | Day 5 | Española, Suárez Poitn / Gardner Bay | |
| Days | 8 days | Day 6 | San Cristobal: Interpretation Center - Lobos Island | |
| Departure | Every Sunday and Thursday | Day 7 | Santa Fe Island / South Plazas Island | |
| On board | Indoor room; snorkeling equipment, solarium | Day 8 | Black Turtle Cove / Baltra | |
Guantanamera |
Info |
Itinerary |
||
Read full description - Itinerary |
Capacity | 16 Passengers | Day 1 | Baltra Bachas Beach |
| Cabins | 8 Double cabins with private bathrooms, Hot water, AC. | Day 2 | Plazas - Santa Fe | |
| Lenght | 23 m. | Day 3 | Española | |
| Speed | 9 knots | Day 4 | Floreana | |
| Days | 8 days | Day 5 | Santa Cruz - Charles Darwin Station | |
| Departure | Sunday | Day 6 | Rábida - Bartolomé | |
| On board | Sundeck, comfortable bar and lounge areas, TV and VHS. | Day 7 | Genovesa | |
| Day 8 | Seymour North - Baltra | |||
| Itinerary are subject to change at anytime without notice for various factors like safety, weather, mechanical breack down, unforseen emergencies, the captain discretion or the National Park. Accepting all these factors, including adhering to the rules of the Galápagos National Park, is a condition of participation on this trip. | ||
![]() |
||
Av. Colon and Reina Victoria N25-33, Banco de Guayaquil Building - 11th Floor Phone: (593) 2 2552 - 505 / (593) 2 2220 - 426 E-mail: admin@safari.com.ec |
||
NEW ADDRESS |
